 
                | SCHEDULE | DAY 1 : WEDNESDAY, NOVEMBER 9 | 
| 15:30 - 17:00 | REGISTRATION, ACCREDITATION Y DELIVERY OF MATERIALS | 
| 17:00 - 17:30 | COMMITTEE’S OPENING REMARKS | 
| CONFERENCE ROOM I | |
| SESSION I: MODERATORS: ENG. MARCIAL MEDINA / ENG. RONALD DIAZ | |
| 17:30 - 18:30 | FLOTATION, ENGINEERING OR ART: EVOLUTIONARY TOOLS Juan Anes – FLOTTEC LLC. | 
| 18:30 - 19:30 | TOWARDS USING SIMPLE FROTH CHARACTERISATION DEVICES FOR FULL SCALE FLOTATION OPTIMISATION Belinda McFadzean - UNIVERSIDAD DE CAPETOWN | 
| 19:30 - 21:30 | OPENING COCKTAIL | 
| SCHEDULE | DAY 2: THURSDAY, NOVEMBER 10 | |
| 7:30 - 9:00 | REGISTRATION, ACCREDITATION Y DELIVERY OF MATERIALS | |
| CONFERENCE ROOM I | CONFERENCE ROOM II | |
| SESSION II: MODERATORS: ENG. ALFONSO MUÑOZ / ENG. JUAN ANES | ||
| 09:00 - 11:00 | PLENARY SESSION: THE IMPORTANCE OF ORGANIZATIONAL HEALTH Julio Gonzalez and Patrick Lencioni - TABLEGROUP | |
| 11:00 - 11:40 | COFFEE BREAK | |
| SESSION III: MODERATORS: ENG. RONALD DIAZ / ENG. HILARIO GORVENIA | SESSION III A :MODERADORES: ENG. MARCIAL MEDINA / ENG. ALFREDO OLAYA | |
| 11:40 - 12:10 | INCREASING FINE COPPER AND MOLYBDENUM AT CONSTANCIA MINE Marcial Medina, Galo Sotomayor, Victor Manchego, Jesus Bonilla, Jose Ojeda and Christos Karageorgo - HUDBAY MINERALS, CONSTANCIA MINE, PERU | CHARACTERIZATION TECHNIQUES FOR DEVELOPING NEW  SULPHIDE FLOTATION REAGENTS Grettel Benavente - BASF | 
| 12:10 - 12:40 | EFFECT OF MINERAL TYPE ON THE FLOTATION OF RARE EARTH ELEMENTS A. Das and C.A. Young | REAL-TIME, DIRECT PARTICLE SIZE MEASUREMENT AND DETECTION OF ABNORMAL CYCLONE PERFORMANCE USING PARTICLE SIZE TRACKING (PST) TECHNOLOGY Luis Panduro y John Viega - CIDRA | 
| 12:40 - 13:10 | SOLID-LIQUID SEPARATION BY CENTRIFUGAL FORCE, RECOVERY OF FINE CONCENTRATES Christian Vilchez Rojas - SUPRODE | TANKCELL® E500 AND E630 MECHANICAL FLOTATION CELLS: EXPERIENCES SO FAR Toni Mattsson, Michel Carlo and Nikolai Vatanski - MO GROUP | 
| 13:10 13:40 | ADVANCED GEOMETALLURGICAL CHARACTERIZATION - MINI PILOT PLANT LEVERAGED BY DIGITAL TWIN DEVELOPMENT Marco Vera, Mauricio Estrada, Italo Manzo, Luis Valencia y Luis Vilchez - SGS | |
| 13:40 - 15:30 | LUNCH | |
| SESSION IV : MODERATORS: PROF. COURTNEY YOUNG – ENG- HERNANDO VALDIVIA | SESSION IV A: MODERATORS: ENG. DANIEL YATACO / ENG. JUAN ANES | |
| 15:30 - 16:00 | VIRTUAL: VERIFICATION OF 3-ZONE MODEL FOR FLOTATION – AN APPLICATION TO COLUMN CELLS P. Holdsworth, Richard LaDouceur and C.A. Young | IMPROVED SEPARATION EFFICIENCY OF THE REFLUX™ FLOTATION CELL Christodoulou Lance, Dabrowski Bartosz, Law Harrison, Merrill Steve and Taggart Diane - FLSMIDTH | 
| 16:00 - 16:30 | EFFECT OF CHANGE IN THE FEED TO THE GRAVIMETRIC CONCENTRATION CIRCUIT OVER GOLD RECOVERY IN CERRO CORONA FLOTATION PLANT Ronald Diaz, Hyder Mamani, Ronald Tessen and John Ramirez - GOLDFIELDS | MACHINE LEARNING ALGORITHMS FOR DETERMINATION OF OXIDES, AZURITE, CLAYS AND MAGNESIUM LIMITS CONTAINED IN A MINERAL AND THEIR IMPACT ON COPPER RECOVERY Pedro Castellares - MASSACHUSETTS INSTITUTE TECHNOLOGY | 
| 16:30 - 17:00 | THE ROLE OF WATER IN OPERATIONAL RESILIENCE OF FLOTATION Kari Heiskanen - MO GROUP | REPROCESSING HISTORIC TAILINGS – THREE CHILEAN CASE STUDIES David Barriga, Diego Mesa - AMINPRO | 
| 17:00 - 17:30 | COMMISSIONING AND INITIAL PERFORMANCE OF THE JAMESON CONCENTRATOR AT HUDBAY'S NEW BRITANNIA MILL Matthew Taylor, Glenn Stieper, Ion Gurnett y Adam Price - HUDBAY / GLENCORE TECHNOLOGY | NOVEL DEPRESSANT FOR LOW GRADE IGNEOUS PHOSPHATIC ROCK FLOTATION Elenice Silva, André Silva, Laura Rasmussem y Luis Silva - UNIVERSITY OF CATALÃO | 
| 17:30 - 18:10 | COFFEE BREAK | |
| SESSION V: MODERADORES: ENG. DAVID ESTRELLA/ ENG. ANTONIO BRAVO | SESSION V A: MODERADORES: ENG. EMILIO DELGADO / ENG. JOSE PARIONA | |
| 18:10 - 18:40 | RESPONSE SURFACE METHOD FOR OPTIMIZATION OF COPPER RECOVERY USING MODIFIED POLYSACCHARIDES AS GANGUE DEPRESSANTS Milton Rodríguez - MERCANTIL | FLOTATION TESTS WITH LOW-GRADE GOLD ORE SAMPLES FROM CENTRAL AREA OF BRAZIL André Silva y Elenice Silva - UNIVERSITY OF CATALÃO | 
| 18:40 - 19:40 | PLENARY SESSION: COMPUTATIONAL AND EXPERIMENTAL STUDIES TO UNDERSTAND THE RELATIONSHIP BETWEEN ENERGY INPUT, FLOW DYNAMICS, MACHINE DESIGN, AND PROCESS EFFICIENCY Sanja Miskovic - UBC | |
| SCHEDULE | DAY 3: FRIDAY, NOVEMBER 11 | |
| 8:00 - 9:00 | REGISTRATION, ACCREDITATION Y DELIVERY OF MATERIALS | |
| CONFERENCE ROOM I | CONFERENCE ROOM II | |
| SESSION VI: MODERATORS: ENG. DANIEL YATACO / ENG. JOSE PARIONA | SESSION VI A: MODERATORS: ENG. JUAN ANES / ENG. EMILIO DELGADO | |
| 9:00 - 9:30 | IMPLEMENTATION OF ONLINE HYDRODYNAMIC SENSORS AND THEIR EFFECT ON Cu RECOVERY IN THE ROUGHER FLOTATION CIRCUIT AT CERRO CORONA Ronald Diaz, Hyder Mamani and Ronald Tessen - GOLDFIELDS | VIRTUAL: OPERATIONAL STRATEGIES FOR  FLOTATION CARLIN TYPE DEPOSISTS: MINA SEPON - CASE STUDY Leonardo Paliza - MET MASTER CONSULTING | 
| 9:30 - 10:00 | PROCESS WATER TREATMENT TARGETED TO FLOTATION RECOVERY Richard Dixon , Piia Suvio y Daria Popova - MO GROUP | OPERATIONAL ANALYSIS AND CONSIDERATIONS IN A PROPER MANAGE OF BOX-BEHNKE (BBD) DESIGN AND RSM FOR ITS MANAGE ON MINERAL FLOTATION Felipe Sepúlveda, María Arancibia, Felipe Galleguillos and Freddy Lucay - UNIVERSITY OF ANTOFAGASTA | 
| 10:00 - 10:30 | TECHNICAL-ECONOMIC OPTIMISATION OF A FLOTATION PLANT DESIGN USING AMINFLOAT SIMULATOR David Barriga, Diego Mesa and Roger Amelunxen - AMINPRO | CATALÃO II DEPOSIT REE-BEARING MINERALS FLOTATION: PRELIMINARY RESULTS Franciolli da Silva Dantas de Araújo, André Silva, Elenice Maria Schons Silva and Tharik Ribeiro Bueno - UNIVERSITY OF CATALÃO | 
| 10:30 - 11:00 | XANTHATE REPLACEMENT TECHNOLOGY: HOSTAFLOT 7800 EVALUATION IN THE COPPER CONCENTRATOR Wendel Rodrigues, Wagner Silva and Patricio Zarate - CLARIANT MINING SOLUTIONS, CLARIANT S.A. | BENEFICIATION OF IRON ORE SLIMES BY PILOT COLUMN FLOTATION Fardis Nakhaei - NORTH WEST UNIVERSITY | 
| 11:00 - 11:40 | COFFEE BREAK | |
| SESSION VII: MODERATORS: ENG. RONALD DÍAZ / ENG. ALFREDO OLAYA | SESSION VII A: MODERATORS: ENG. ANTONIO BRAVO/ ENG. HERNANDO VALDIVIA | |
| 11:40 - 12:10 | VIRTUAL: IMPROVEMENT IN RECOVERY OF COARSE AND ULTRAFINE PARTICLES Kym Runge - UNIVERSITY OF QUEENSLAND | VIRTUAL: APPLICATION OF MACHINE LEARNING NN MODEL WITH HYDRODYNAMIC VARIABLES AND EMBEDDED PHISYCS TO PREDICT A FLOTATION BEHAVIOR IN A COLUMN CELL Mario León - BASF | 
| 12:10 - 12:40 | LAB TEST WORKS FOR ASSESSING COARSE PARTICLE FLOTATION PROJECTS D. Yataco, J. Concha y A. Hobert - GLENCORE COPPER / HYDROFLOAT® / ERIEZ FLOTATION | APPLICATION OF RHEOLOGICAL MODIFIERS FOR FLOTATION TAILINGS TREATMENT Pablo Hinojosa - UNSA | 
| 12:40 - 13:10 | CHALLENGES  OF COPPER DEPOSITS IN PERU Hilario Gorvenia | THICKENER WATER QUALITY DEVELOPMENT OF TAILINGS TROUGH ELECTROFLOTATION Maria Arancibia - VALPARAÍSO CATHOLIC UNIVERSITY | 
| 13:10 - 15:00 | LUNCH | |
| SESSION VIII: MODERATORS: ENG. ALFONSO MUÑOZ / ENG. HILARIO GORVENIA | SESSION VIII A: MODERATORS: ENG. DANIEL YATACO / ENG. ALFREDO OLAYA | |
| 15:00 - 15:30 | VIRTUAL: FLOTATION OF MIXED COPPER SULPHIDE AND OXIDE MINERALS IN A JAMESON CELL USING SEA WATER AT MINA JUSTA Hernan Guerrero, Christopher Anderson, Carter Lowence and Ryan Jones - MARCOBRE / GLENCORE TECHNOLOGY | PROCESSING OF IRON ORE SLUDGE THROUGH PILOT COLUMN FLOTATION Fardis Nakhaei - NORTH WEST UNIVERSITY | 
| 15:30 - 16:00 | INCREASING METALLIC PRODUCTION AT THE CONCENTRATOR PLANT THROUGH THE IMPLEMENTATION OF MACHINE LEARNING IN ANTAMINA Hernando Valdivia – ANTAMINA | PILOT LEVEL TESTS TO RECOVER ULTRAFINE PARTICLES OF COPPER CONCENTRATE, FROM THE OVERFLOW WATER OF THE BULK Cu-Mo THICKENER, THROUGH CENTRIFUGAL SEDIMENTATION Galo Sotomayor - HUDBAY MINERALS, CONSTANCIA, PERU | 
| 16:00 - 16:30 | IMPROVEMENT
FROM THE RECOVERY OF COPPER Yang Dong – MINERA CHINALCO | MECHANISM OF ORFOM D8 DEPRESSION OF CU IN Cu-Mo BULK SULFIDE FLOTATION S. Timbillah, R. LaDouceur, D. Laney, A. Das, and C.A. Young | 
| 16:30 - 17:00 | OPERATIONAL APPROACH TO MECHANICAL FLOTATION CELL FROTH MANAGEMENT Guillermo Bermudez, Christian Cardoso and Afshin Jalili - MO GROUP | |
| 17:00 - 17:40 | COFFEE BREAK | |
| SESSION IX: MODERATORS: ENG. MARCIAL MEDINA / PROF. COURTNEY YOUNG | SESSION IX A: MODERATORS: ENG. DAVID ESTRELLA ENG. JOSE PARIONA | |
| 17:40 - 18:10 | FROM LABORATORY TO PLANT ESCALATION, WHY IS A HARD WORK? FACTORS AND SOLUTIONS Juan Anes - FLOTTEC | |
| 18:10 - 18:40 | FLOTATION OF ACID-SOLUBLE Cu, EFFECT OF CL ON ATACAMITE RECOVERY Hernan Guerrero Flores and Juan Tolentino Huamán - Huamán - MARCOBRE | |
| 18:40 - 19:40 | PLENARY SESSION:
REFLECTIONS, FUTURE AND TECHNOLOGIES IN PERUVIAN AND WORLDWIDE FLOTATION PLANTS | |
| 19:40 - 21:00 | DELIVERY OF CERTIFICATE / CLOSING COCKTAIL | |
© Copyright Flotation 2022 - IV International Conference on Minerals Flotation | all rights reserved | Powered by : InterMet
© Copyright Flotation 2022 - IV International Conference on Minerals Flotation
all rights reserved
Powered by : InterMet